Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bellefield Solar and Energy Storage Farm Kern County | Edwards Sanborn E1A Kern County |
|---|---|---|
| Capacity | 1,000 MW | 293.3 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | 50LW 8me LLC | Terra-Gen Operating Co-Hybrid |
| Operating units | 2 | 2 |
| Latest 12-month generation | 332.5 GWh | 320.9 GWh |
| Latest complete-year capacity factor | — | 12.9% (2025) |
| National technology rank | #8 of 7,234 | #320 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.