Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Arlington Energy Center II Riverside County | Desert Quartzite Riverside County |
|---|---|---|
| Capacity | 365 MW | 450 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | Arlington Energy Center II | Desert Quartzite LLC |
| Operating units | 3 | 2 |
| Latest 12-month generation | 638.1 GWh | 848.5 GWh |
| Latest complete-year capacity factor | 19.8% (2025) | 20.9% (2025) |
| National technology rank | #120 of 7,234 | #38 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.