Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Arlington Energy Center II Riverside County | Blythe Solar III, LLC Hybrid Riverside County |
|---|---|---|
| Capacity | 365 MW | 251.8 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | Arlington Energy Center II | Blythe Solar III, LLC |
| Operating units | 3 | 2 |
| Latest 12-month generation | 638.1 GWh | 348.2 GWh |
| Latest complete-year capacity factor | 19.8% (2025) | 16.1% (2025) |
| National technology rank | #120 of 7,234 | #348 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.