Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Arlington Energy Center II Riverside County | Arica Solar Riverside County |
|---|---|---|
| Capacity | 365 MW | 399 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | Arlington Energy Center II | Arica Solar, LLC |
| Operating units | 3 | 2 |
| Latest 12-month generation | 638.1 GWh | 758.2 GWh |
| Latest complete-year capacity factor | 19.8% (2025) | 22.2% (2025) |
| National technology rank | #120 of 7,234 | #64 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.