Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hudson - High Desert Hybrid San Bernardino County | North Rosamond Solar LLC Kern County |
|---|---|---|
| Capacity | 150 MW | 151.1 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | MN8 Energy LLC | North Rosamond Solar, LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 293.5 GWh | 372.0 GWh |
| Latest complete-year capacity factor | 22.0% (2025) | 30.0% (2025) |
| National technology rank | #437 of 7,234 | #263 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.