Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hudson - High Desert Hybrid San Bernardino County | Edwards Sanborn 1C Kern County |
|---|---|---|
| Capacity | 150 MW | 148 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | MN8 Energy LLC | Terra-Gen Operating Co-Hybrid |
| Operating units | 2 | 2 |
| Latest 12-month generation | 293.5 GWh | 158.0 GWh |
| Latest complete-year capacity factor | 22.0% (2025) | — |
| National technology rank | #437 of 7,234 | #326 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.