Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Rexford Solar Farm Tulare County | Topaz Solar Farm San Luis Obispo County |
|---|---|---|
| Capacity | 540 MW | 585.9 MW |
| Technology | Solar Photovoltaic, Batteries | Solar Photovoltaic |
| Operator | AES Clean Energy | Topaz Solar Farms LLC |
| Operating units | 2 | 5 |
| Latest 12-month generation | 716.0 GWh | 1.02 TWh |
| Latest complete-year capacity factor | — | 19.8% (2025) |
| National technology rank | #38 of 7,234 | #4 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.