Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Chaparral Springs Kern County | Edwards Sanborn E4 Kern County |
|---|---|---|
| Capacity | 262 MW | 248.9 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | Leeward Asset Management, LLC | Terra-Gen Operating Co-Hybrid |
| Operating units | 4 | 2 |
| Latest 12-month generation | 409.5 GWh | 326.7 GWh |
| Latest complete-year capacity factor | 18.0% (2025) | 14.7% (2025) |
| National technology rank | #233 of 7,234 | #324 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.