Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Edwards Sanborn E1A Kern County | Chaparral Springs Kern County |
|---|---|---|
| Capacity | 293.3 MW | 262 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries, Solar Photovoltaic |
| Operator | Terra-Gen Operating Co-Hybrid | Leeward Asset Management, LLC |
| Operating units | 2 | 4 |
| Latest 12-month generation | 320.9 GWh | 409.5 GWh |
| Latest complete-year capacity factor | 12.9% (2025) | 18.0% (2025) |
| National technology rank | #320 of 7,234 | #233 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.