Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Edwards Sanborn E2 Kern County | Rosamond South 1 Kern County |
|---|---|---|
| Capacity | 257.8 MW | 257 MW |
| Technology | Solar Photovoltaic, Batteries | Solar Photovoltaic, Batteries |
| Operator | Terra-Gen Operating Co-Hybrid | Golden Fields Solar IV, LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 291.5 GWh | 281.5 GWh |
| Latest complete-year capacity factor | 13.3% (2025) | — |
| National technology rank | #346 of 7,234 | #336 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.