Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Scarlet Solar (CA) Fresno County | Great Valley Solar Portfolio Holdings, L Fresno County |
|---|---|---|
| Capacity | 240 MW | 202.5 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | EDP Renewables North America LLC | RWE Clean Energy |
| Operating units | 2 | 4 |
| Latest 12-month generation | 484.8 GWh | 497.5 GWh |
| Latest complete-year capacity factor | 22.9% (2025) | 28.4% (2025) |
| National technology rank | #140 of 7,234 | #139 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.