Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Crimson Riverside County | McCoy Solar Energy Project Hybrid Riverside County |
|---|---|---|
| Capacity | 350 MW | 500.6 MW |
| Technology | Batteries | Solar Photovoltaic, Batteries |
| Operator | RE Crimson LLC | McCoy Solar, LLC |
| Operating units | 2 | 9 |
| Latest 12-month generation | 499.2 GWh | 646.7 GWh |
| Latest complete-year capacity factor | — | 14.7% (2024) |
| National technology rank | #7 of 962 | #62 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.