Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Crimson Riverside County | Blythe Solar II, LLC Riverside County |
|---|---|---|
| Capacity | 350 MW | 246.2 MW |
| Technology | Batteries | Solar Photovoltaic, Batteries |
| Operator | RE Crimson LLC | Blythe Solar II, LLC |
| Operating units | 2 | 5 |
| Latest 12-month generation | 499.2 GWh | 329.4 GWh |
| Latest complete-year capacity factor | — | 15.6% (2025) |
| National technology rank | #7 of 962 | #359 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.