Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Crimson Riverside County | Atlas VII La Paz County |
|---|---|---|
| Capacity | 350 MW | 300 MW |
| Technology | Batteries | Batteries |
| Operator | RE Crimson LLC | Atlas VII LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 499.2 GWh | 81.0 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #7 of 962 | #11 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.