Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sanborn BESS 3 Kern County | Sanborn BESS 2 Kern County |
|---|---|---|
| Capacity | 169 MW | 100 MW |
| Technology | Batteries | Batteries |
| Operator | Terra-Gen Operating Co-BESS | Terra-Gen Operating Co-BESS |
| Operating units | 1 | 1 |
| Latest 12-month generation | 223.9 GWh | 130.0 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #79 of 962 | #152 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.