Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Edwards Sanborn E4 Kern County | Edwards Sanborn E1B Kern County |
|---|---|---|
| Capacity | 248.9 MW | 290.4 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | Terra-Gen Operating Co-Hybrid | Terra-Gen Operating Co-Hybrid |
| Operating units | 2 | 2 |
| Latest 12-month generation | 326.7 GWh | 353.0 GWh |
| Latest complete-year capacity factor | 14.7% (2025) | 13.9% (2025) |
| National technology rank | #324 of 7,234 | #254 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.