Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Oberon Solar Project Riverside County | Desert Quartzite Riverside County |
|---|---|---|
| Capacity | 375 MW | 450 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | — | Desert Quartzite LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 601.5 GWh | 848.5 GWh |
| Latest complete-year capacity factor | 17.7% (2025) | 20.9% (2025) |
| National technology rank | #76 of 7,234 | #38 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.