Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Oberon II Solar Project Riverside County | Desert Sunlight 300, LLC Riverside County |
|---|---|---|
| Capacity | 375 MW | 313.7 MW |
| Technology | Solar Photovoltaic, Batteries | Solar Photovoltaic |
| Operator | — | NextEra Energy Desert Sunlight 300, LLC |
| Operating units | 2 | 11 |
| Latest 12-month generation | 600.3 GWh | 666.9 GWh |
| Latest complete-year capacity factor | 18.0% (2025) | 24.2% (2024) |
| National technology rank | #76 of 7,234 | #32 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.