Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Proxima Stanislaus County | Scarlet Solar (CA) Fresno County |
|---|---|---|
| Capacity | 352 MW | 240 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries, Solar Photovoltaic |
| Operator | Proxima Solar, LLC | EDP Renewables North America LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 469.8 GWh | 484.8 GWh |
| Latest complete-year capacity factor | 15.0% (2025) | 22.9% (2025) |
| National technology rank | #208 of 7,234 | #140 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.