Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Condor Energy Storage LLC San Bernardino County | Sunlight Storage II Riverside County |
|---|---|---|
| Capacity | 200 MW | 230 MW |
| Technology | Batteries | Batteries |
| Operator | Condor Energy Storage LLC | Sunlight Storage II |
| Operating units | 1 | 1 |
| Latest 12-month generation | 244.8 GWh | 272.7 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #48 of 962 | #35 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.