Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Menifee Power Bank Riverside County | Condor Energy Storage LLC San Bernardino County |
|---|---|---|
| Capacity | 680 MW | 200 MW |
| Technology | Batteries | Batteries |
| Operator | Nova Power, LLC | Condor Energy Storage LLC |
| Operating units | 5 | 1 |
| Latest 12-month generation | 928.7 GWh | 244.8 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #1 of 962 | #48 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.