Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | McFarland A Solar and Storage Yuma County | Arlington Energy Center II Riverside County |
|---|---|---|
| Capacity | 300 MW | 365 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | AES Clean Energy | Arlington Energy Center II |
| Operating units | 2 | 3 |
| Latest 12-month generation | 537.4 GWh | 638.1 GWh |
| Latest complete-year capacity factor | 20.6% (2025) | 19.8% (2025) |
| National technology rank | #140 of 7,234 | #120 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.