Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | McFarland B Solar and Storage Yuma County | McFarland A Solar and Storage Yuma County |
|---|---|---|
| Capacity | 450 MW | 300 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | AES Clean Energy | AES Clean Energy |
| Operating units | 2 | 2 |
| Latest 12-month generation | 711.4 GWh | 537.4 GWh |
| Latest complete-year capacity factor | 15.2% (2025) | 20.6% (2025) |
| National technology rank | #38 of 7,234 | #140 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.