Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Raceway Solar & Storage Los Angeles County | Chaparral Springs Kern County |
|---|---|---|
| Capacity | 205 MW | 262 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | AES Clean Energy | Leeward Asset Management, LLC |
| Operating units | 2 | 4 |
| Latest 12-month generation | 361.1 GWh | 409.5 GWh |
| Latest complete-year capacity factor | 20.5% (2025) | 18.0% (2025) |
| National technology rank | #374 of 7,234 | #233 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.