Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Scarlet II Hybrid Fresno County | Proxima Stanislaus County |
|---|---|---|
| Capacity | 350 MW | 352 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | EDPR Scarlet II LLC | Proxima Solar, LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 390.0 GWh | 469.8 GWh |
| Latest complete-year capacity factor | 12.6% (2025) | 15.0% (2025) |
| National technology rank | #140 of 7,234 | #208 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.