Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | McFarland C Yuma County | Sunlight Storage Riverside County |
|---|---|---|
| Capacity | 185 MW | 230 MW |
| Technology | Batteries | Batteries |
| Operator | AES Clean Energy | Sunlight Storage, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 174.7 GWh | 250.2 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #72 of 962 | #35 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.