Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Kola Energy Center San Joaquin County | North Central Valley San Joaquin County |
|---|---|---|
| Capacity | 400 MW | 132 MW |
| Technology | Batteries | Batteries |
| Operator | Kola Energy Storage, LLC | North Central Valley Energy Storage, LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 295.4 GWh | 167.1 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #5 of 962 | #115 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.