Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Silver Peak Clark County | Desert Peak Energy Storage I Riverside County |
|---|---|---|
| Capacity | 279 MW | 325 MW |
| Technology | Batteries | Batteries |
| Operator | Silver Peak Solar, LLC | Desert Peak Energy Storage I, LLC |
| Operating units | 3 | 1 |
| Latest 12-month generation | 355.4 GWh | 441.4 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #22 of 962 | #9 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.