Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Rosamond South 1 Kern County | Solar Star 2 Kern County |
|---|---|---|
| Capacity | 257 MW | 279 MW |
| Technology | Solar Photovoltaic, Batteries | Solar Photovoltaic |
| Operator | Golden Fields Solar IV, LLC | Solar Star California XX, LLC |
| Operating units | 2 | 6 |
| Latest 12-month generation | 281.5 GWh | 731.3 GWh |
| Latest complete-year capacity factor | — | 29.5% (2025) |
| National technology rank | #336 of 7,234 | #58 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.