Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Luna Valley Fresno County | Aquamarine Kings County |
|---|---|---|
| Capacity | 200 MW | 250 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Luna Valley Solar I, LLC | Aqua |
| Operating units | 1 | 1 |
| Latest 12-month generation | 234.4 GWh | 659.7 GWh |
| Latest complete-year capacity factor | — | 30.2% (2025) |
| National technology rank | #140 of 7,234 | #76 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.