Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Daggett 1 San Bernardino County | AVEP BESS Kern County |
|---|---|---|
| Capacity | 113.5 MW | 126 MW |
| Technology | Batteries | Batteries |
| Operator | Daggett Solar Power 1 LLC | Leeward Asset Management, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 57.3 GWh | 133.7 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #140 of 962 | #121 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.