Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Atlas VII La Paz County | Desert Peak Energy Storage I Riverside County |
|---|---|---|
| Capacity | 300 MW | 325 MW |
| Technology | Batteries | Batteries |
| Operator | Atlas VII LLC | Desert Peak Energy Storage I, LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 81.0 GWh | 441.4 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #11 of 962 | #9 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.