Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Atlas VII La Paz County | Atlas IX La Paz County |
|---|---|---|
| Capacity | 300 MW | 150 MW |
| Technology | Batteries | Batteries |
| Operator | Atlas VII LLC | Atlas IX LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 81.0 GWh | 39.9 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #11 of 962 | #85 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.