Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Atlas IX La Paz County | Blythe Solar 110, LLC Riverside County |
|---|---|---|
| Capacity | 150 MW | 172.8 MW |
| Technology | Batteries | Batteries, Solar Photovoltaic |
| Operator | Atlas IX LLC | Blythe Solar 110, LLC |
| Operating units | 1 | 4 |
| Latest 12-month generation | 39.9 GWh | 580.5 GWh |
| Latest complete-year capacity factor | — | 38.2% (2024) |
| National technology rank | #85 of 962 | #415 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.