Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Atlas IX La Paz County | Big Rock Solar Farm Imperial County |
|---|---|---|
| Capacity | 150 MW | 200 MW |
| Technology | Batteries | Batteries |
| Operator | Atlas IX LLC | Big Rock ESS Assets, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 39.9 GWh | 112.5 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #85 of 962 | #48 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.