Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Solano Wind Solano County | Shiloh Wind Project 2 LLC Solano County |
|---|---|---|
| Capacity | 300.5 MW | 150 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Sacramento Municipal Util Dist | EDF Renewable Asset Holdings, Inc. |
| Operating units | 5 | 1 |
| Latest 12-month generation | 727.0 GWh | 393.1 GWh |
| Latest complete-year capacity factor | 29.2% (2025) | 29.8% (2024) |
| National technology rank | #49 of 1,362 | #444 of 1,362 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.