Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Buchanan Dam (TX) Llano County | Whitney Bosque County |
|---|---|---|
| Capacity | 54.9 MW | 41.8 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Lower Colorado River Authority | USACE-Fort Worth District |
| Operating units | 3 | 2 |
| Latest 12-month generation | 17.1 GWh | 69.4 GWh |
| Latest complete-year capacity factor | 3.5% (2024) | 18.9% (2024) |
| National technology rank | #246 of 1,349 | #297 of 1,349 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.