Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Marshall Ford Travis County | Amistad Dam & Power Val Verde County |
|---|---|---|
| Capacity | 108 MW | 66 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Lower Colorado River Authority | International Bound & Wtr Comm |
| Operating units | 3 | 2 |
| Latest 12-month generation | 24.0 GWh | 50.6 GWh |
| Latest complete-year capacity factor | 2.5% (2024) | 8.7% (2024) |
| National technology rank | #141 of 1,349 | #221 of 1,349 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.