Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Marshall Ford Travis County | Denison Grayson County |
|---|---|---|
| Capacity | 108 MW | 104.3 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Lower Colorado River Authority | USCE-Tulsa District |
| Operating units | 3 | 2 |
| Latest 12-month generation | 24.0 GWh | 191.9 GWh |
| Latest complete-year capacity factor | 2.5% (2024) | 20.9% (2024) |
| National technology rank | #141 of 1,349 | #146 of 1,349 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.