Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | O W Sommers Bexar County | Formosa Utility Venture Ltd Calhoun County |
|---|---|---|
| Capacity | 892 MW | 933.4 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combined Cycle |
| Operator | City of San Antonio - (TX) | Formosa Plastics Corp |
| Operating units | 2 | 13 |
| Latest 12-month generation | 2.53 TWh | 4.99 TWh |
| Latest complete-year capacity factor | 32.3% (2024) | 60.5% (2025) |
| National technology rank | #33 of 257 | #106 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.