Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Barney M Davis Nueces County | Nueces Bay Nueces County |
|---|---|---|
| Capacity | 1,082.2 MW | 730.2 MW |
| Technology | Natural Gas Steam Turbine, Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | City of San Antonio - (TX) | City of San Antonio - (TX) |
| Operating units | 4 | 5 |
| Latest 12-month generation | 1.52 TWh | 1.66 TWh |
| Latest complete-year capacity factor | 16.7% (2025) | 28.5% (2025) |
| National technology rank | #163 of 538 | #163 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.