Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Barney M Davis Nueces County | Colorado Bend II Wharton County |
|---|---|---|
| Capacity | 1,082.2 MW | 1,230.3 MW |
| Technology | Natural Gas Steam Turbine, Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | City of San Antonio - (TX) | Constellation Power, Inc |
| Operating units | 4 | 3 |
| Latest 12-month generation | 1.52 TWh | 6.54 TWh |
| Latest complete-year capacity factor | 16.7% (2025) | 56.3% (2025) |
| National technology rank | #163 of 538 | #54 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.