Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Magic Valley Generating Station Hidalgo County | Hidalgo Energy Center Hidalgo County |
|---|---|---|
| Capacity | 801 MW | 551.3 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Calpine Corp-Magic Valley | Calpine Corp - Hidalgo |
| Operating units | 3 | 3 |
| Latest 12-month generation | 1.79 TWh | 2.74 TWh |
| Latest complete-year capacity factor | 31.8% (2025) | 56.4% (2025) |
| National technology rank | #144 of 538 | #286 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.