Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Odessa-Ector Power Plant Ector County | Wolf Hollow II Hood County |
|---|---|---|
| Capacity | 1,152.8 MW | 1,231.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | LaFrontera Holdings LLC | Constellation Power, Inc |
| Operating units | 6 | 3 |
| Latest 12-month generation | 8.49 TWh | 4.95 TWh |
| Latest complete-year capacity factor | 79.8% (2025) | 50.4% (2025) |
| National technology rank | #72 of 538 | #53 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.