Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Kiamichi Energy Facility Pittsburg County | Forney Energy Center Kaufman County |
|---|---|---|
| Capacity | 1,370 MW | 1,894.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Kiowa Power Partners LLC | LaFrontera Holdings LLC |
| Operating units | 6 | 8 |
| Latest 12-month generation | 5.28 TWh | 10.16 TWh |
| Latest complete-year capacity factor | 43.7% (2025) | 60.1% (2025) |
| National technology rank | #32 of 538 | #11 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.