Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sandy Creek Energy Station McLennan County | Major Oak Power Robertson County |
|---|---|---|
| Capacity | 932.6 MW | 349.2 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Sandy Creek Energy Associates LP | Major Oak Power, LLC |
| Operating units | 1 | 2 |
| Latest 12-month generation | 0 MWh | 2.19 TWh |
| Latest complete-year capacity factor | 8.8% (2025) | 72.9% (2025) |
| National technology rank | #80 of 206 | #141 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.