Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Colorado Bend II Wharton County | Channel Energy Center LLC Harris County |
|---|---|---|
| Capacity | 1,230.3 MW | 923.8 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Constellation Power, Inc | Channel Energy Center LLC |
| Operating units | 3 | 4 |
| Latest 12-month generation | 6.54 TWh | 4.97 TWh |
| Latest complete-year capacity factor | 56.3% (2025) | 59.9% (2025) |
| National technology rank | #54 of 538 | #109 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.