Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Colorado Bend II Wharton County | Deer Park Energy Center Harris County |
|---|---|---|
| Capacity | 1,230.3 MW | 1,176 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Constellation Power, Inc | Deer Park Energy Center |
| Operating units | 3 | 6 |
| Latest 12-month generation | 6.54 TWh | 7.54 TWh |
| Latest complete-year capacity factor | 56.3% (2025) | 75.9% (2025) |
| National technology rank | #54 of 538 | #64 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.