Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sage Draw Wind Lynn County | Canyon Wind Project, LLC Scurry County |
|---|---|---|
| Capacity | 338.4 MW | 308.8 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Sage Draw Wind, LLC | Canyon Wind Project, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 1.18 TWh | 1.07 TWh |
| Latest complete-year capacity factor | 38.8% (2025) | 40.4% (2025) |
| National technology rank | #43 of 1,362 | #50 of 1,362 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.