Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bright Arrow Solar, LLC Hopkins County | Delilah Solar Energy LLC Red River County |
|---|---|---|
| Capacity | 403.6 MW | 300 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | RWE Clean Energy | Invenergy Services LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 557.4 GWh | 509.4 GWh |
| Latest complete-year capacity factor | — | 21.2% (2025) |
| National technology rank | #38 of 7,234 | #38 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.